York Market Report
$590,143
AVERAGE PRICE OF 254 HOMES$4,273,300
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$405,903
AVERAGE PRICE OF 102 NEWLY BUILT HOMES$1,062,571
AVERAGE PRICE OF 7 HOMES WITH A POOL$468,331
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $590,143 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
2 bedrooms | $339,186 |
3 bedrooms | $395,587 |
4 bedrooms | $454,337 |
5 bedrooms | $545,780 |
York Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 255 | 243 | 238 | 231 | 227 |
Average Price | $582,722 | $588,987 | $575,688 | $572,763 | $565,729 |
Avg Price Change | -1.08% | +2.31% | +0.51% | +1.24% | +9.76% |
Median Price | $354,644 | $352,527 | $345,589 | $339,792 | $336,140 |
Med Price Change | +0.60% | +2.01% | +1.71% | +1.09% | +1.29% |
Avg Bedrooms | 2.57 beds | 2.56 beds | 2.48 beds | 2.36 beds | 2.36 beds |
Avg Bathrooms | 1.98 baths | 2 baths | 1.97 baths | 1.9 baths | 1.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clover | 48 | $719,156 | 98 days |
Northwestern | 2 | $262,450 | 43 days |
Unspecified | 36 | $1,453,677 | 179 days |
York | 5 | $195,114 | 211 days |
York Comprehensive | 150 | $368,219 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 254 | $590,143 | 123 days |
Multi-Million Dollar Homes | 14 | $4,273,300 | 292 days |
Newly Built Homes | 102 | $405,903 | 82 days |
Homes with a Pool | 7 | $1,062,571 | 86 days |
Reduced Price Homes | 9 | $468,331 | 120 days |
Powered by
