Indian Land Market Report
$691,472
AVERAGE PRICE OF 235 HOMES$2,449,317
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$646,885
AVERAGE PRICE OF 88 NEWLY BUILT HOMES$668,300
AVERAGE PRICE OF 3 HOMES WITH A POOL$441,650
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $691,472 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
2 bedrooms | $426,673 |
3 bedrooms | $442,195 |
4 bedrooms | $616,141 |
5 bedrooms | $705,466 |
Indian Land Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 234 | 228 | 264 | 298 | 303 |
Average Price | $709,743 | $716,551 | $726,593 | $721,055 | $737,844 |
Avg Price Change | -0.96% | -1.40% | +0.77% | -2.33% | +1.26% |
Median Price | $546,176 | $550,692 | $575,829 | $593,369 | $602,779 |
Med Price Change | -0.83% | -4.56% | -3.05% | -1.59% | -0.53% |
Avg Bedrooms | 3.07 beds | 3.17 beds | 3.21 beds | 3.32 beds | 3.44 beds |
Avg Bathrooms | 2.63 baths | 2.69 baths | 2.73 baths | 2.81 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Indian Land | 173 | $653,395 | 112 days |
Lancaster | 1 | $1,975,000 | 49 days |
Unspecified | 56 | $657,741 | 161 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 235 | $691,472 | 132 days |
Multi-Million Dollar Homes | 21 | $2,449,317 | 423 days |
Newly Built Homes | 88 | $646,885 | 130 days |
Homes with a Pool | 3 | $668,300 | 22 days |
Reduced Price Homes | 6 | $441,650 | 134 days |
Powered by
