Mills River Market Report
$1,236,683
AVERAGE PRICE OF 101 HOMES$3,206,522
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$1,125,781
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$972,500
AVERAGE PRICE OF 4 HOMES WITH A POOL$283,414
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $1,236,683 |
Avg Bedrooms | 1.96 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
2 bedrooms | $509,000 |
3 bedrooms | $851,899 |
4 bedrooms | $989,990 |
5 bedrooms | $874,804 |
Mills River Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 98 | 86 | 72 | 72 | 68 |
Average Price | $1,262,583 | $1,315,345 | $1,397,312 | $1,340,384 | $792,252 |
Avg Price Change | -4.18% | -6.23% | +4.25% | +69.19% | +2.52% |
Median Price | $640,071 | $553,360 | $550,762 | $524,011 | $463,710 |
Med Price Change | +15.67% | +0.47% | +5.11% | +13.00% | -0.99% |
Avg Bedrooms | 1.95 beds | 1.86 beds | 1.65 beds | 1.62 beds | 1.58 beds |
Avg Bathrooms | 2.02 baths | 1.92 baths | 1.76 baths | 1.76 baths | 1.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hendersonville | 1 | $860,000 | 83 days |
T.C. Roberson | 2 | $47,450 | 371 days |
Unspecified | 13 | $781,756 | 111 days |
West | 8 | $222,625 | 288 days |
West Henderson | 68 | $736,473 | 171 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 101 | $1,236,683 | 187 days |
Multi-Million Dollar Homes | 30 | $3,206,522 | 161 days |
Newly Built Homes | 22 | $1,125,781 | 82 days |
Homes with a Pool | 4 | $972,500 | 32 days |
Reduced Price Homes | 7 | $283,414 | 414 days |
Powered by
